About 878 Jess Way
Light and Bright inside with large windows and a very nice split bedroom floor plan. Livingroom has a pellet stove and floor to ceiling windows. Kitchen has granite counters, glass tile backsplash, custom cabinets with soft close drawers and doors. Primary bedroom has a huge resort style on suite bath with a jetted tub, double sinks, and a glass walled shower. Finished daylight basement has a separate entrance, could be for workouts, crafts, or??, and a second room with counters and a sink. There is an expansive deck on the view side of the home and a large patio on the back side with a 12x16 shed. Beautifully landscaped property is fenced and has an electric entry gate, and room to park your RV..
Features of 878 Jess Way
MLS® # | 220187812 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,250 |
Square Footage | 2250.00 |
Acres | 2.37 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 878 Jess Way |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Concrete, Driveway, Garage Door Opener, Gated, RV Access/Parking, Asphalt |
# of Garages | 2 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Tub, Linen Closet, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Tub, Linen Closet, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier |
Heating | Electric, Heat Pump, Pellet Stove |
Cooling | Heat Pump |
Fireplace | Yes |
Stories | Two |
Has Basement | No |
Basement | Daylight |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 2006 |
Windows | Double Pane Windows, Skylight(s), Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Block |
School Information
Elementary | Manzanita Elem |
---|---|
Middle | Fleming Middle |
High | North Valley High |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 40 |
Zoning | Wr; Woodlot Resource |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Integrity Grants Pass |
---|