About 1974 Gunnell Road
Beautiful river front property - 2 bedroom home with views from both bedrooms of the river. Fully updated home. The home, the ADU, and the bar are all 3 separate buildings. It has been noted that the bar is on a lot shown as commercial. Don't miss the 2 RV hook up spots- you can have people visit! This fabulous property is located in the Wild and Scenic part of the Rogue River. You won't want to miss this one- call to see it now! Buyer to complete due diligence.
Features of 1974 Gunnell Road
MLS® # | 220186390 |
---|---|
Price | $639,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,902 |
Square Footage | 1902.00 |
Acres | 1.75 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1974 Gunnell Road |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking | Attached, Driveway, RV Access/Parking |
---|---|
View | River |
Is Waterfront | No |
Waterfront | Riverfront |
Interior
Interior | Ceiling Fan(s), Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs |
---|---|
Interior Features | Ceiling Fan(s), Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs |
Appliances | Dishwasher, Disposal, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 500 |
---|---|
Windows | Aluminum Frames |
Roof | Metal |
Construction | Frame |
Foundation | Other |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 57 |
Zoning | Wr; Woodlot Resource |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Cutting Edge |
---|