About 3895 Riverbanks Road
Beautiful and well-maintained custom-built home, boasts a versatile floor plan that adapts effortlessly to your lifestyle. Featuring 3 nice sized bedrooms and two bathrooms, plus a sprawling bonus room that's ideal for creating your dream space. Surrounded by mountains, this property offers a serene retreat, perfect for those seeking peace and tranquility. Spanning a generous 3.1 acres, it includes a detached shop with a spacious pole barn designed for RV parking, ensuring ample space for all your toys and projects. Additionally,2 greenhouses stand ready to nurture your gardening passions, while a serene pond with exclusive water rights and infrastructure connected to the Rogue River ensures your irrigation needs are met with ease. Zoned EFU, the property invites endless possibilities--whether you dream of expanding your agricultural pursuits, creating a private oasis, or exploring a multi-family setup with the adjacent property, 3923 Riverbanks Rd., also for sale.
Features of 3895 Riverbanks Road
MLS® # | 220184860 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,184 |
Square Footage | 2184.00 |
Acres | 3.19 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3895 Riverbanks Road |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Door Opener, Gravel, RV Access/Parking, RV Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Heating | Heat Pump |
---|---|
Cooling | Heat Pump |
Fireplace | Yes |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | 302 |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Ft Vannoy Elem |
---|---|
Middle | Lincoln Savage Middle |
High | Hidden Valley High |
Additional Information
Date Listed | June 18th, 2024 |
---|---|
Days on Market | 90 |
Zoning | Ef; Exclusive Farm |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Integrity Grants Pass |
---|