About 1334 Ne Beacon Drive
Step into this 4 Bed, 3.5 Bath 2977 Sq Ft Custom Split-Level and you'll feel right at home. It features Rich Hard Wood Flooring in the Remodeled Kitchen with Granite Counters, Island with eating bar, Huge Pantry, Formal Dining Room, Office, as well as a Large Family Room with a Cozy Fireplace, and a Breakfast Nook which leads out to the Deck where you can relax and enjoy conversation with family and friends. Upstairs are three of the four bedrooms including the Large Primary Suite with its own Private Deck. Downstairs the 4th bedroom has its own full bath and enough space to use it as a separate living area or it could be converted to an Airbnb/rental. There is also a 1 Car attached Garage, a 600 Sq Ft Detached Garage, fully fenced & gated front yard, as well as space to park your RV. The home also has a new Roof, and 12.4kw Solar System that were installed in 2023 to reduce your monthly expenses and give you peace of mind for the future. 1 year Home Warranty Included.
Features of 1334 Ne Beacon Drive
MLS® # | 220184067 |
---|---|
Price | $610,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,977 |
Square Footage | 2977.00 |
Acres | 0.41 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 1334 Ne Beacon Drive |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking, Detached |
# of Garages | 3 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Smart Thermostat, Dual Flush Toilet(s) |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Smart Thermostat, Dual Flush Toilet(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Wine Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Insert, Living Room |
Stories | Multi/Split |
Has Basement | Yes |
Basement | Daylight, Finished, Partial, Exterior Entry |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 2801 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Block, Concrete Perimeter |
School Information
Elementary | Lincoln Elem |
---|---|
Middle | North Middle |
High | Grants Pass High |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 101 |
Zoning | R-1-8; Res Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | John L Scott Real Estate Grants Pass |
---|