About 699 Ne Begonia Street 236
THIS STATE-OF-THE-ART NEW HOME, IS AN ALL-ELECTRIC HOME. INCLUDING CAR CHARGING STATION FOR YOUR ELECTRIC VEHICLE. HOME IS UNDER CONSTRUCTION NOW. CUSTOM CABINETS, GRANITE COUNTER TOPS,TILE SHOWER IN MASTER SUITE, FENCED YARD.EXTRA LARGE TWO CAR GARAGE.RV PARKING.
Features of 699 Ne Begonia Street 236
MLS® # | 220165351 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,262 |
Square Footage | 1262.00 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 699 Ne Begonia Street 236 |
---|---|
Subdivision | Morning Crest |
City | Madras |
County | Jefferson |
State | OR |
Zip Code | 97741 |
Amenities
Parking Spaces | 545 |
---|---|
Parking | Concrete, Driveway, Garage Door Opener, On Street, Electric Vehicle Charging Station(s), Gravel, RV Access/Parking, Tandem |
# of Garages | 545 |
View | Neighborhood, Territorial, City |
Is Waterfront | No |
Interior
Interior | Double Vanity, Linen Closet, Open Floorplan, Pantry, Ceiling Fan(s), Granite Counters, Soaking Tub, Vaulted Ceiling(s) |
---|---|
Interior Features | Double Vanity, Linen Closet, Open Floorplan, Pantry, Ceiling Fan(s), Granite Counters, Soaking Tub, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Ductless |
Cooling | Ductless, Central Air |
Fireplace | Yes |
Fireplaces | Electric, Living Room |
Stories | One |
Has Basement | No |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 236 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Double Wall/Staggered Stud |
Foundation | Stemwall, Concrete Perimeter |
School Information
Elementary | Madras Elementary |
---|---|
Middle | Jefferson County Middle |
High | Madras High |
Additional Information
Date Listed | June 4th, 2023 |
---|---|
Days on Market | 120 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | High Desert Homes & Realty LLC |
---|