About 61057 Se Ruby Peak Lane
This is what you've been waiting for! Light, bright, well maintained single level home in the popular Hidden Hills neighborhood. Open floor plan with great separation between primary and guest bedrooms. Well finished with beautiful appliances, tile countertops, tile shower and beautiful wood flooring. Center island and an abundance of cabinets make the kitchen a delight. Outdoor space has large deck and a lower patio for relaxing with an outdoor TV. Raised beds and native plants offer satisfaction for the gardener in the family. Easy access to the footbridge that connects to the recently completed 37-acre Alpenglow Park where you can enjoy a variety of events, playgrounds, trails, rock wall, and an off-leash dog park!
Features of 61057 Se Ruby Peak Lane
MLS® # | 220160779 |
---|---|
Price | $659,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Square Footage | 1620.00 |
Acres | 0.13 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage/Bungalow |
Status | Active |
Community Information
Address | 61057 Se Ruby Peak Lane |
---|---|
Subdivision | Hidden Hills |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Master Downstairs, Tile Counters, Tile Shower, Walk-In Closet(s), Enclosed Toilet(s) |
---|---|
Interior Features | Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Master Downstairs, Tile Counters, Tile Shower, Walk-In Closet(s), Enclosed Toilet(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 01800 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | R E Jewell Elem |
---|---|
Middle | High Desert Middle |
High | Caldera High |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 4 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|