About 15680 Paulina Avenue
Great location just off of Dorrance Meadow! This 1.15 acre parcel has a barn/shop and multiple other storage out buildings. Home features a metal roof, attached carport, 3 bedrooms 1.5 bath and large living room and kitchen. Covered front porch is the perfect place to enjoy the local wildlife. A couple of huge spruce trees provide great shade. Partial basement is the perfect place storing all those temperature sensitive items.
Features of 15680 Paulina Avenue
MLS® # | 220160591 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,990 |
Square Footage | 1990.00 |
Acres | 1.15 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 15680 Paulina Avenue |
---|---|
Subdivision | Timber Haven |
City | La Pine |
County | Deschutes |
State | OR |
Zip Code | 97739 |
Amenities
Parking | Driveway, RV Access/Parking, Attached Carport |
---|---|
Is Waterfront | No |
Interior
Interior | Pantry |
---|---|
Interior Features | Pantry |
Appliances | Dishwasher, Range, Range Hood, Refrigerator |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | One |
Has Basement | Yes |
Basement | Finished, Partial |
Exterior
Lot Description | 4 |
---|---|
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | LaPine Elem |
---|---|
Middle | LaPine Middle |
High | LaPine Sr High |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Days on Market | 7 |
Zoning | RR10/WA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | West and Main Homes |
---|