About 61147 Benham Road
Blend rural and city in this nearly 1/3 acre property just minutes from The Old Mill and Downtown. A first glance from the driveway notices huge vaulted windows which open to a private garden like front yard enclosed by tall Willows. The generous floorplan offers great room living overlooking an expansive deck and back yard. Beautiful lava rock hearth and fireplace warm the room with Old Bend charm. A more quaint living space is also perched over the front yard with soaring ceilings framed by open beams, built in book shelves and those amazing front windows creating the perfect space for a quiet conversation, a good book or morning yoga! Extensive updates to the property bring this 1977 built home to current lifestyle with granite counters, refinished cabinets, updated bathroom w/ Japanese soaking tub, and full exterior paint. Energy efficiency was not ignored either; 2.4kW solar system, heat pump, blown in insulation, duct sealing and H2O heater added to keep all the energy cost down.
Features of 61147 Benham Road
MLS® # | 220160541 |
---|---|
Price | $665,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,143 |
Square Footage | 2143.00 |
Acres | 0.29 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 61147 Benham Road |
---|---|
Subdivision | Chuckanut Estates |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Parking | Asphalt, Attached, Driveway, On Street, RV Access/Parking |
---|---|
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Tile Shower |
---|---|
Interior Features | Breakfast Bar, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Tile Shower |
Appliances | Dishwasher, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Lot Description | 7 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | R E Jewell Elem |
---|---|
Middle | High Desert Middle |
High | Caldera High |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Days on Market | 3 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | West and Main Homes |
---|