About 2986 Nw Century Drive
Incredible house perched on the bluff w/views of the valley below is a stunning example of luxury living. Situated on a spacious 5-acre lot w/beautifully landscaped yard that leads up to a new 1,000+ sq/ft deck overlooking the expansive canyon. Outdoor kitchen, pergola, hot tub, and pool make for an entertaining oasis. 464 sq/ft pool house/studio w/full bath. Step inside the main house to the spacious & inviting foyer that leads to grand staircase, family room, living room, and office/den. House is open and airy w/large windows that let in plenty of natural light & embrace the incredible views. Huge chef kitchen w/ample counter space, wood cabinets & large breakfast bar. Primary located on main floor w/new carpet, lg closet, tile shower, & jacuzzi tub. Upstairs has 3 more bedrooms & full bath. Attached 708' sq ft. 3 car garage w/work bench. Amazing shop has separate 200 amp service & is 25x40 w/12x30 enclosed bay 14' door & 14x25 cover off back. RV hookup & ample storage.
Features of 2986 Nw Century Drive
MLS® # | 220160524 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,723 |
Square Footage | 2723.00 |
Acres | 5.01 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 2986 Nw Century Drive |
---|---|
Subdivision | Westridge Estate |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Other, Road Assessment, Water |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Other, RV Access/Parking, Workshop in Garage, Heated Garage, RV Garage |
# of Garages | 3 |
View | Desert, Panoramic, River, Territorial, Valley, Canyon |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Refrigerator, Water Heater |
Heating | Forced Air, Heat Pump, Propane |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Living Room, Propane |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Built-in Barbecue, Deck, Fire Pit, Patio, Pool, Spa/Hot Tub, Outdoor Kitchen |
---|---|
Exterior Features | Built-in Barbecue, Deck, Fire Pit, Patio, Pool, Spa/Hot Tub, Outdoor Kitchen |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 6 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 165.00 |
Listing Details
Office | Signet Realty |
---|