About 5239 Se Sioux Loop
Come see all this pristine property has to offer! You will see the attention to detail from the moment you drive thru the gated entrance. This energy efficient home has manyupdates including crown moulding, coffered ceilings, granite counters, new tile, flooring, & wood trim throughout. Step into the great room w/ LVP floors, wood stove,formal dining room, kitchen w/ granite counters, hickory cabinets, all appliances included, & nice pantry! Primary bedroom on one wing of house w/newly updatedbathroom, dual sinks, new tile, walk in shower, & walk-in-closet. Opposite wing of house has 2 more bedrooms, full bath, & laundry/mud room. Office/Den w/ barn doorsor could be a 4th bedroom. Outside has too much to list! 3 car garage and a 20x40 shop w/loft, work bench, wood stove, full bath, media room, 2 covered side awnings forRV or boat parking. 400 amp Service w/RV hookups. Garden, fenced, fire-pit, woodshed, water collection system. Home Warranty Included! ADT Security.
Features of 5239 Se Sioux Loop
MLS® # | 220160398 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Square Footage | 2100.00 |
Acres | 1.71 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Ranch |
Status | Active |
Community Information
Address | 5239 Se Sioux Loop |
---|---|
Subdivision | Prineville Acres |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Road Assessment, Water |
---|---|
Parking Spaces | 3 |
Parking | Detached, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage, RV Access/Parking, Storage, Other |
# of Garages | 3 |
View | Desert, Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Wood |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Fire Pit, Patio, RV Dump, RV Hookup, Rain Barrel/Cistern(s) |
---|---|
Exterior Features | Fire Pit, Patio, RV Dump, RV Hookup, Rain Barrel/Cistern(s) |
Lot Description | 40 |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Manufactured House |
Foundation | Concrete Perimeter |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 11 |
Zoning | Rrm5; Recreatio |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
Listing Details
Office | Signet Realty |
---|