About 1349 Sw Park Drive
Great investment opportunity to own 2 homes on one large tax lot. Enjoy this quiet neighborhood on the edge of town below the rimrock w/views of the golf course. Main house has updated kitchen w/granite and butcher block counters, slate gray stls appliances and large under mount sink. Living room has wood floors, gas stove, large windows, and was recently painted. Primary bedroom w/lg walk in closet, built in vanity & sink. Second bedroom & bathroom off of hallway. Detached 2 car garage w/storage & built in office. Off the back of the property is ADU w/1 bedroom, 1 bath, open floorplan & covered deck and carport w/ separate parking & fenced yard. Main yard is .30 acres & has garden, greenhouse, chicken coop, underground sprinklers & fenced dog run. Plenty of parking for boats, rvs, etc.
Features of 1349 Sw Park Drive
MLS® # | 220160390 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,986 |
Square Footage | 1986.00 |
Acres | 0.30 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1349 Sw Park Drive |
---|---|
Subdivision | Bowens |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, Driveway, Gravel, On Street, RV Access/Parking, Workshop in Garage, Other |
# of Garages | 2 |
View | Golf Course, Neighborhood, Panoramic, City, Ridge |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Stone Counters, Tile Counters |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Stone Counters, Tile Counters |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Natural Gas, Propane |
Cooling | Other |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Fire Pit, Patio |
---|---|
Exterior Features | Deck, Fire Pit, Patio |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame, Block |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 11 |
Zoning | R2; General Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Signet Realty |
---|