About 641 Ne Wyoming Drive
Large family home with breathtaking sunset views is now available. Sunset Hills neighborhood is well named. Come enjoy the peace and tranquility a little space can give you! on .82 acre. House is a whopping 3,278 sqft. Up you have main living area, expansive kitchen with ample cabinets, built in, kitchen island and designated pantry, office space, expansive primary bed and bath with walk in closet, and guest half bath. Down you have two large bedrooms, bonus living space, and full bathroom. Don't miss your chance to enjoy the Sunset Hills neighborhood from several deck areas. HOA dues include water usage and road assessment. Double heated garage with dual doors and height for a truck or two. Extra cement patio makes a great basketball area or extra parking. Smart home features, new appliances, a whole house water filtration system are just a few of the added perks to this property. Don't miss your chance to enjoy endless sunsets today.
Features of 641 Ne Wyoming Drive
MLS® # | 220160277 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,278 |
Square Footage | 3278.00 |
Acres | 0.82 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Northwest |
Status | Active |
Community Information
Address | 641 Ne Wyoming Drive |
---|---|
Subdivision | Sunset Hills |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Road Assessment, Water |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, Heated Garage |
# of Garages | 2 |
View | Cascade Mountains, Territorial, Mountain(s), Panoramic, Valley |
Is Waterfront | No |
Interior
Interior | Enclosed Toilet(s), Kitchen Island, Pantry, Master Downstairs, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Built-in Features, Smart Thermostat, Soaking Tub, Tile Counters, Smart Lighting |
---|---|
Interior Features | Enclosed Toilet(s), Kitchen Island, Pantry, Master Downstairs, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Built-in Features, Smart Thermostat, Soaking Tub, Tile Counters, Smart Lighting |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater, Water Purifier, Water Softener, Hot Water Recirculating Pump |
Heating | Electric, Forced Air, Propane |
Cooling | Central Air, Heat Pump, Whole House Fan |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
Stories | Two |
Has Basement | Yes |
Basement | Daylight, Finished |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Lot Description | 9 |
Windows | Vinyl Frames, Bay Window(s), Skylight(s) |
Roof | Asphalt |
Construction | Frame |
Foundation | Slab, Other |
School Information
Elementary | Check with District |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 7th, 2023 |
---|---|
Days on Market | 14 |
Zoning | R5; Rural Resid |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60.00 |
Listing Details
Office | Keller Williams Realty C.O. |
---|