About 19982 Cliffrose Drive
Beautiful two story Elkhorn Estates home ready to make your dreams come true in the SW of Bend Coming Soon! Home features open kitchen and living room with gas fireplace, and large dining room. Downstairs has one full bath and a front bedroom. Heading upstairs you'll find the master bedroom with a double vanity full bath and a walk in closet, the second and third bedroom, full double vanity bath, and a linen closet in the hallway. Landscaped front and back yard with a patio and private entrance with mature tall bushes and trees.
Features of 19982 Cliffrose Drive
MLS® # | 220160250 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,246 |
Square Footage | 2246.00 |
Acres | 0.17 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 19982 Cliffrose Drive |
---|---|
Subdivision | Elkhorn Estates |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Pantry, Shower/Tub Combo |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Pantry, Shower/Tub Combo |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | 191 |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Pine Ridge Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | March 7th, 2023 |
---|---|
Days on Market | 4 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Exit Realty Bend |
---|