About 1151 Sw Crestview Road
Impressive extensive remodel on this adorable farm-home style including newer roof, siding, windows, lighting, family room with vaulted ceilings, lots of windows and access to the back yard & beautiful view of the Meadow Lakes Golf Course & primary suite w/walk-in closet and gorgeous bathroom including walk-in tile shower & soaking tub. Completely updated kitchen, custom cabinets, granite counter tops, matte black appliances & pot filler, butlers pantry or wet bar w/separate sink. Huge laundry room w/room for spare refrigerator & plenty of cabinets near the office/5th bedroom. Large lot w/detached 24x32 shop/garage, plenty of parking.
Features of 1151 Sw Crestview Road
MLS® # | 220160050 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,434 |
Square Footage | 2434.00 |
Acres | 0.33 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active w/Contingency |
Community Information
Address | 1151 Sw Crestview Road |
---|---|
Subdivision | 2nd_CC |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Detached, Gravel, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Granite Counters, Breakfast Bar, Ceiling Fan(s), Double Vanity, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Shower/Tub Combo, Tile Shower |
---|---|
Interior Features | Granite Counters, Breakfast Bar, Ceiling Fan(s), Double Vanity, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Shower/Tub Combo, Tile Shower |
Appliances | Disposal, Range, Refrigerator, Dishwasher, Range Hood, Tankless Water Heater |
Heating | Electric, Ductless, Wood, Free-Standing |
Cooling | Ductless |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 1 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Days on Market | 96 |
Zoning | R2; General Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson SIR |
---|