About 3601 Nw Sunset Lane
Looking for a horse set up? 2+ acres with 1.4 acres irrigated. Easily irrigated from pond with inground sprinklers. Fenced and cross fenced, dry lot, vintage barn and separate hay storage. 3 bedroom, 2 bath home features wood and slate flooring, and newer mini split heating and cooling. Kitchen features hickory cabinets and pantry. Primary bedroom with ensuite bathroom. 2nd bathroom is Jack & Jill with it's own clawfoot bathtub. The back yard oasis is a peaceful, private space with pond (irrigation water storage), beautiful water feature, greenhouse, garden space and mature trees.
Features of 3601 Nw Sunset Lane
MLS® # | 220159666 |
---|---|
Price | $577,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,587 |
Square Footage | 1587.00 |
Acres | 2.08 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3601 Nw Sunset Lane |
---|---|
Subdivision | N/A |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking | Driveway, Gated, Gravel, No Garage, RV Access/Parking |
---|---|
View | Territorial |
Is Waterfront | No |
Waterfront | Pond |
Interior
Interior | Pantry, Master Downstairs, Soaking Tub |
---|---|
Interior Features | Pantry, Master Downstairs, Soaking Tub |
Appliances | Dishwasher, Disposal, Range, Refrigerator, Water Heater |
Heating | Electric, Wood, Ductless, Oil, Zoned |
Cooling | Zoned |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Spa/Hot Tub |
---|---|
Exterior Features | Deck, Spa/Hot Tub |
Lot Description | 0108 |
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Barnes Butte Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 104 |
Zoning | Efu2; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Sun Country |
---|