About 15920 Woodland Drive
Price recently reduced!! Spacious 3 bed, 2 bath manufactured home with open dining, kitchen and family room and separate formal Living room . Home features Tile Entry, Wains Coating with Laminate & vinyl flooring throughout. Kitchen island has cabinets with roll out shelves. Full size stainless steel fridge with full size stainless steel freezer in kitchen. All appliances are Maytag. Walk in closets in all bedrooms with 2 walk in closets in the primary bedroom. Shower only in the primary bath. Woodstove in family room. Covered front and back decks painted a few months ago. Insulated and sheet rocked detached garage has workshop and 2 year old garage door. Fenced back yard has Insulated gazebo used as a storage building & wired for electric, guest room with zonal heat, closet & ceiling fan, storage building & woodshed. Double Carport for extra parking. New underground sprinkler system with 5 zones.
Features of 15920 Woodland Drive
MLS® # | 220159256 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Square Footage | 1920.00 |
Acres | 1.02 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Traditional |
Status | Active |
Community Information
Address | 15920 Woodland Drive |
---|---|
Subdivision | Woodland Park |
City | La Pine |
County | Deschutes |
State | OR |
Zip Code | 97739 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, Driveway, Gravel, Workshop in Garage |
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 19 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Manufactured House |
Foundation | Concrete Perimeter |
School Information
Elementary | LaPine Elem |
---|---|
Middle | LaPine Middle |
High | LaPine Sr High |
Additional Information
Date Listed | February 13th, 2023 |
---|---|
Days on Market | 114 |
Zoning | RR10,WA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | La Pine Realty |
---|