About 940 Ne Paula Drive 21
Two year young, immaculate end unit condo is a perfect income property, personal residence or vacation home. Close to Pilot Butte trailhead and within walking distance to Costco, Safeway, restaurants, pubs and more... Upgrades include vinyl flooring throughout for easy cleaning, custom roller blinds and air conditioning. Black quartz counter tops in kitchen and baths adds a classy look. Whirlpool stainless steel appliances in kitchen and W/D are included. All three beds, bonus area and laundry are located on the 2nd floor. This end unit offers extra windows for added light, a private deck with a storage room and a two car garage. What more can you ask for! Ready to show anytime!
Features of 940 Ne Paula Drive 21
MLS® # | 220158796 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,561 |
Square Footage | 1561.00 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary, Northwest |
Status | Active |
Community Information
Address | 940 Ne Paula Drive 21 |
---|---|
Subdivision | Park Terrace |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Landscaping, Snow Removal, Water, Trash |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Attached, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 80021 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Juniper Elem |
---|---|
Middle | Pilot Butte Middle |
High | Mountain View Sr High |
Additional Information
Date Listed | January 26th, 2023 |
---|---|
Days on Market | 25 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 224.00 |
Listing Details
Office | West and Main Homes |
---|