About 61516 Se Alstrup Road
You will fall in love with this spacious and bright home. Within minutes of downtown Bend, the Old Mill District, the new 37-acre Alpenglow Park, and more. The natural light and open concept will draw you in where you will find a cozy barn wood fireplace, large kitchen island with solid quartz counters, full height backsplash, beautiful built-ins, a pantry, and a powder room. Upstairs you will find the spacious primary suite with a new master shower, laundry room, and two other guest bedrooms with a Jack & Jill bathroom. Outside, the covered patio and yard are perfect for outdoor living and entertaining. It's the only home in the development with a yard. It has an oversized 2 car garage for all your toys, and is energy efficient w/double wall construction. This house is definitely one of a kind.
Features of 61516 Se Alstrup Road
MLS® # | 220158702 |
---|---|
Price | $584,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,999 |
Square Footage | 1999.00 |
Acres | 0.10 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Pending |
Community Information
Address | 61516 Se Alstrup Road |
---|---|
Subdivision | Island Park |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s), Built-in Features |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s), Built-in Features |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 22 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Slab, Stemwall |
School Information
Elementary | Silver Rail Elem |
---|---|
Middle | Pilot Butte Middle |
High | Bend Sr High |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 23 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 113.00 |
Listing Details
Office | West and Main Homes |
---|