About 1299 Ne Hudspeth Circle
Immaculate Craftsman home on corner lot in Ochoco Pointe with expansive views of Barnes Butte to the East. Spacious open floor plan offering 4 bedrooms, 2 1/2 bathrooms, 2031 Sq Ft built in 2006. Kitchen has large island w/ gas range, eating bar, tile counters, pantry and hardwood flooring. Dining area is open to spacious living room w/ gas fireplace & stone surround. 2nd level features primary bedroom & bath w/ lg walk in closet, 3 additional bedrooms & main bath plus utility room. Enjoy additional outdoor living on the private covered patio w/ two landscaped lawn areas within the fenced backyard. Community amenities include seasonal swimming pool, parks, play areas, sports court, walking paths and wetland reserve w/ access to public & BLM trails around Barnes Butte. HOA includes front yard maintenance. Move in Ready!
Features of 1299 Ne Hudspeth Circle
MLS® # | 220158153 |
---|---|
Price | $479,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,031 |
Square Footage | 2031.00 |
Acres | 0.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1299 Ne Hudspeth Circle |
---|---|
Subdivision | Ochoco Pointe |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Landscaping, Park, Playground, Pool, Trail(s), Sport Court |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Territorial, Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Walk-In Closet(s), Tile Counters, Enclosed Toilet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Walk-In Closet(s), Tile Counters, Enclosed Toilet(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 12 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Barnes Butte Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | January 18th, 2023 |
---|---|
Days on Market | 140 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 144.00 |
Listing Details
Office | Coldwell Banker Bain |
---|