About 1279 Ne Hudspeth Circle
Beautiful model home with lots of upgrades. This 4 bedroom home also boasts a large bonus room & an office. Open great room with custom Alder cabinets, quartz counters, large island plus matching quartz entertaining bar & stone gas fireplace with custom wood mantle. Upstairs you will find a large family/bonus room, master suite with stunning private bath with tile walk-in shower, large soaking tub & walk-in closet, 3 guest bedrooms and laundry room with folding table and plenty of cabinets near bedrooms. Neighborhood amenities include seasonal swimming pool, parks, play area, sports court, Ochoco Pointe community walking path to protected wetland reserve w/direct access to public & BLM trails up around Barnes Butte. HOA includes front yard maintenance. Assumable VA loan at 3.39%, must qualify.
Features of 1279 Ne Hudspeth Circle
MLS® # | 220158032 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,818 |
Square Footage | 2818.00 |
Acres | 0.11 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1279 Ne Hudspeth Circle |
---|---|
Subdivision | Ochoco Pointe |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, On Street, Workshop in Garage |
# of Garages | 2 |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 14 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Barnes Butte Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | January 13th, 2023 |
---|---|
Days on Market | 145 |
Zoning | R1; Limited Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|