About 450 Orchard Lane
Beautifully maintained home with complete updating in 2019 including new interior/exterior paint, new laminate flooring throughout most of the home, new appliances & custom cabinets, newer windows, new furnace & heat pump, new LED lighting & blown in insulation in attic space. This tri-level home allows you to walk in to the open great room with lots of natural lighting & access to the deck & beautifully landscaped back yard. On the upper level you will find the master suite with private bathroom including a beautifully tiled walk-in shower, two guest bedrooms & bathroom & on the lower level is a family room or office with fireplace & access to the patio & back yard & third full bathroom with walk-in shower. A seasonal irrigation creek runs through the property & there are views of Mt. Washington from the gazebo with fabulous sunsets. A four car shop that is fully finished w/pellet stove & cadet heater for year round use & full attic storage completes this package.
Features of 450 Orchard Lane
MLS® # | 220157856 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,036 |
Square Footage | 2036.00 |
Acres | 0.93 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 450 Orchard Lane |
---|---|
Subdivision | N/A |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached, Detached, Driveway, Gravel, Heated Garage, Other, Paver Block, RV Access/Parking, Storage |
# of Garages | 6 |
View | Cascade Mountains, Territorial |
Is Waterfront | No |
Waterfront | Creek/Stream |
Interior
Interior | Breakfast Bar, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Tile Counters, Tile Shower |
---|---|
Interior Features | Breakfast Bar, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Tile Counters, Tile Shower |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Great Room, Wood Burning, Electric, Office |
Stories | Three Or More |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | January 9th, 2023 |
---|---|
Days on Market | 149 |
Zoning | R5; Rural Resid |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|