About 64495 Quail Drive
Rare and special West Tumalo property. You will find this little oasis at the end of the road with nearly 500 acres of horse riding, biking, and walking trails right from the property. Inside you will be greeted by vaulted ceilings, exposed beams, solid wood trim and doors, and updated bathrooms. And when you step outside on this fully fenced and cross-fenced property you will find a garden, chicken coop, apple trees, raspberries, blueberries, strawberries, thornless blackberry bushes, and more. You will love watching sunsets over the mountains from the covered deck and entertaining on the paver patio with fire pit. Space and privacy and all less than 2 miles to downtown Tumalo, The Bite, Tumalo State Park, and the Deschutes River. And less than 6 miles to Bend. Come see for yourself.
Features of 64495 Quail Drive
MLS® # | 220150947 |
---|---|
Price | $994,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,160 |
Square Footage | 2160.00 |
Acres | 2.50 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 64495 Quail Drive |
---|---|
Subdivision | CLAB |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Gravel, RV Access/Parking, Storage, Workshop in Garage |
# of Garages | 2 |
View | Cascade Mountains, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Spa/Hot Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Ceiling Fan(s), Spa/Hot Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Trash Compactor, Washer |
Heating | Electric, Wood, Pellet Stove |
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Deck, Fire Pit, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Deck, Fire Pit, Patio, Spa/Hot Tub |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | July 28th, 2022 |
---|---|
Days on Market | 85 |
Zoning | MUA10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | West and Main Homes |
---|