About 11192 Desert Sky Loop
Gorgeous and immaculate single level Desert Sky Bunk House with custom finishes & upgrades! This second home has been lightly used, only had one owner, and has never been in the rental pool! Features include a great room floor plan, high ceilings, gas fireplace, upgraded light fixtures, granite and tile countertops, hardwood floors, SS appliances and pull down attic ladder with storage potential. 3rd bedroom closet was converted to a cozy sleeping/reading nook but could be converted back. Custom outdoor storage shed for all your gear and the rear patio and lawn backs to common area. Located across from the Eagle Crest Lakeside Sports Center featuring pools, fun sprinkler area, sport court, pond, pickleball courts & endless bike paths. Eagle Crest Resort features the following amenities: Three 18-hole golf courses, sports centers, miles of walking/bike trails, equestrian facilities, horse trails, swimming pools, indoor/outdoor tennis, racquetball, restaurants & Deschutes river access!
Features of 11192 Desert Sky Loop
MLS® # | 220148770 |
---|---|
Price | $559,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,345 |
Square Footage | 1345.00 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage/Bungalow |
Status | Pending |
Community Information
Address | 11192 Desert Sky Loop |
---|---|
Subdivision | Eagle Crest |
City | Redmond |
County | Deschutes |
State | OR |
Zip Code | 97756 |
Amenities
Amenities | Landscaping, Pool, Golf Course, Snow Removal, Tennis Court(s), Pickleball Court(s), Resort Community, Trail(s) |
---|---|
Parking | Asphalt, Driveway, No Garage |
View | Territorial |
Is Waterfront | No |
Interior
Interior | Double Vanity, Fiberglass Stall Shower, Open Floorplan, Master Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s) |
---|---|
Interior Features | Double Vanity, Fiberglass Stall Shower, Open Floorplan, Master Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s) |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 02200 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Days on Market | 31 |
Zoning | EFUSC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340.64 |
Listing Details
Office | Duke Warner Realty |
---|